Loading...
Searching...
No Matches
Namespace List
Here is a list of all documented namespaces with brief descriptions:
[detail level 12]
| NCommonMath | |
| Nompl | Main namespace. Contains everything in this library |
| Nmultilevel | This namespace contains datastructures and planners to exploit multilevel abstractions, which you have to specify using a sequence of SpaceInformationPtr (each with their own StateValidityChecker) |
| Nbase | This namespace contains sampling based planning routines shared by both planning under geometric constraints (geometric) and planning under differential constraints (dynamic) |
| Nmagic | This namespace includes magic constants used in various places in OMPL |
| Ncontrol | This namespace contains sampling based planning routines used by planning under differential constraints |
| Ngeometric | This namespace contains code that is specific to planning under geometric constraints |
| Ntools | Includes various tools such as self config, benchmarking, etc |
| Nmachine | This namespace contains routines that read specifications of the machine in use |
| Nmsg | Message namespace. This contains classes needed to output error messages (or logging) from within the library. Message logging can be performed with logging macros |
| Ntime | Namespace containing time datatypes and time operations |
| Nstd | STL namespace |
| Nviser_visualizer | |
| Nviser_visualizer |